Índice
-
- INF 5010: Otimização combinatória
- INF 5016: Algoritmos avançados
- INF 5023: Técnicas de busca heurística.
Somebody once asked John Hopcroft about the problem of P and NP. He answered: “On Tuesdays, I try to prove that they are equal, on the rest of the week - that they are different.” I believe that he has reduced the time to try to show that they are equal to Sunday afternoons.
Professors: Leila Ribeiro, Marcus Ritt
Total hours: 60 h (in 30 lectures of 2h)
Credits: 4
Summary: Theory of Computation: Models of computation. Limitation of formal systems. Complexity theory.
Algorithms: Analysis of algorithms. Main techniques for designing algorithms.
Time and room: Seg/Qua 13.30, room 102.
Consultation hours: Seg 13.30, sala 201
Details: Ver a homepage of the course at PPGC.
| No. | Data | Tópicos | Notas pág. | Exercícios | Soluções | Leitura | |
|---|---|---|---|---|---|---|---|
| Introduction & pre-semester exam | |||||||
| 1 | 02/03 | Administrativa, Introduction. | |||||
| 04/03 | Pre-semester exam. | ||||||
| 09/03 | Evaluation of exam | ||||||
| 11/03 | Evaluation of exam | ||||||
| Theory of computation | |||||||
| 2 | 16/08 | Proof techniques and structural induction | |||||
| 3 | 18/08 | The Turing machine: motivation, importance | |||||
| 4 | 23/03 | Universal TMs, multi-tape TMs | |||||
| 5 | 25/03 | Primitive recursive functions | |||||
| 6 | 30/03 | Primitive recursive functions, exercises | |||||
| 7 | 01/04 | Partial recursive functions | |||||
| 8 | 06/04 | Equivalence of TMs and partial recursive functions | |||||
| 9 | 08/04 | Equivalence of TMs and partial recursive functions | |||||
| 10 | 13/04 | The halting problem, reductions, Rice's theorem | |||||
| 11 | 15/04 | O-notation, introduction to complexity theory, nondeterminism | |||||
| 12 | 20/04 | The Church-Turing thesis (a distância) | |||||
| 13 | 22/04 | Languages and problems, classes P and NP, NP-completeness | |||||
| 14 | 27/04 | The Cook-Levin theorem | |||||
| 15 | 29/04 | More NP-complete problems | |||||
| Algorithms | |||||||
| 16 | 04/05 | Introduction and representative problems | |||||
| 17 | 06/05 | Basics of algorithm analysis | |||||
| 18 | 11/05 | Basics of algorithm analysis | |||||
| 19 | 13/05 | Graph algorithms | |||||
| 20 | 18/05 | Graph algorithms | |||||
| 21 | 20/05 | Graph algorithms | E1 | S1 | |||
| 22 | 25/05 | Greedy algorithms | |||||
| 23 | 27/05 | Greedy algorithms | |||||
| 24 | 01/06 | Greedy algorithms | |||||
| 25 | 03/06 | Divide-and-conquer | Prazo lista 1 | ||||
| 08/06 | Sem aula | ||||||
| 10/06 | Sem aula | ||||||
| 15/06 | Sem aula | E2 | S2 | ||||
| 26 | 17/06 | Divide-and-conquer | |||||
| 27 | 22/06 | Divide-and-conquer | |||||
| 28 | 24/06 | Dynamic programming | E3 | S3 | Prazo lista 2 | ||
| 29 | 29/06 | Dynamic programming | |||||
| 30 | 01/07 | Dynamic programming | Prazo lista 3 | ||||
| 06/07 | Prova de recuperação. | ||||||
| 11/07 | Término oficial das aulas. |
See the homepage of the course at PPGC.