Índice
-
- INF 5010: Otimização combinatória
- INF 5016: Algoritmos avançados
- INF 5023: Técnicas de busca heurística.
Esta é uma versão antiga do documento!
Somebody once asked John Hopcroft about the problem of P and NP. He answered: “On Tuesdays, I try to prove that they are equal, on the rest of the week - that they are different.” I believe that he has reduced the time to try to show that they are equal to Sunday afternoons.
Professors: Álvaro Freitas Moreira, Marcus Ritt
Total hours: 60 h (in 30 lectures of 2h)
Credits: 4
Summary: Theory of Computation: Models of computation. Limitation of formal systems. Complexity theory.
Algorithms: Analysis of algorithms. Main techniques for designing algorithms.
Time and room: Tue/Thu 10.30, upper lecture hall, building 43413 (67).
Consultation hours: Thu 14.30, room 216.
Details: On the homepage of the course at PPGC.
No. | Data | Tópicos | Notas pág. | Exercícios | Soluções | Leitura |
---|---|---|---|---|---|---|
Algorithms | ||||||
1 | 06/03 | Administrativa. Introduction. | ||||
2 | 08/03 | Representative problems. | ||||
13/03 | Pre-semester exam. | Q1 | SQ1 | |||
3 | 15/03 | Basics of algorithm analysis | ||||
4 | 20/03 | Graph algorithms 1 | ||||
5 | 22/03 | Graph algorithms 2 | ||||
6 | 27/03 | Graph algorithms 3 | ||||
7 | 29/03 | Greedy algorithms 1 | E1 | |||
8 | 03/04 | Theory: Introduction | ||||
9 | 05/04 | Theory: Introduction | ||||
10 | 10/04 | Greedy algorithms 2 | ||||
11 | 12/04 | Greedy algorithms 3 | ||||
12 | 17/04 | Divide-and-conquer 1 | ||||
13 | 19/04 | Divide-and-conquer 2 | ||||
14 | 24/04 | Divide-and-conquer 3 | ||||
15 | 26/04 | Dynamic programming 1 | ||||
01/05 | Dia do Trabalhador | |||||
16 | 03/05 | Dynamic programming 2 | ||||
17 | 08/05 | Dynamic programming 3 | ||||
Theory of computation | ||||||
18 | 10/05 | Theory: TBD | ||||
19 | 15/05 | Theory: TBD | ||||
20 | 17/05 | Theory: TBD | ||||
21 | 22/05 | Theory: TBD | ||||
22 | 24/05 | Theory: TBD | ||||
23 | 29/05 | Theory: TBD | ||||
31/05 | Corpus Christi | |||||
24 | 05/06 | Theory: TBD | ||||
25 | 07/06 | Theory: TBD | ||||
26 | 12/06 | Theory: TBD | ||||
27 | 14/06 | Theory: TBD | ||||
28 | 19/06 | Theory: TBD | ||||
29 | 21/06 | Theory: TBD | ||||
30 | 26/06 | Theory: TBD | ||||
28/06 | Post-semester exam. | |||||
05/07 | Prova de recuperação. | |||||
14/07 | Official end of lecture period 2018/1. |
See the homepage of the course at PPGC.