Índice
-
- INF 5010: Otimização combinatória
- INF 5016: Algoritmos avançados
- INF 5023: Técnicas de busca heurística.
Esta é uma versão antiga do documento!
Somebody once asked John Hopcroft about the problem of P and NP. He answered: “On Tuesdays, I try to prove that they are equal, on the rest of the week - that they are different.” I believe that he has reduced the time to try to show that they are equal to Sunday afternoons.
Professors: Álvaro Freitas Moreira, Marcus Ritt
Total hours: 60 h (in 30 lectures of 2h)
Credits: 4
Summary: Theory of Computation: Models of computation. Limitation of formal systems. Complexity theory.
Algorithms: Analysis of algorithms. Main techniques for designing algorithms.
Time and room: Tue/Thu 10.30, 112, building 43425.
Consultation hours: Wed 15.30, room 216.
Details: On the homepage of the course at PPGC.
No. | Data | Topics | Chap. in notes | Exercises | Solutions | Reading |
---|---|---|---|---|---|---|
Algorithms | ||||||
1 | 13/08 | Administrativa. Introduction. | 1 | 1.1 | ||
2 | 15/08 | Representative problems. | 1.2 | |||
3 | 20/08 | Basics of algorithm analysis. | 2 | 2 | ||
4 | 22/08 | Graph algorithms 1 | 3.[12],4.4 | |||
23/08 | Pre-semester exam. | E | S | |||
5 | 27/08 | Graph algorithms 2. | 3.[3-6] | |||
6 | 29/08 | Graph algorithms 3. | Q1 | S1 | ||
7 | 03/09 | Greedy algorithms 1. | 4 | 4.[12] | ||
8 | 05/09 | Greedy algorithms 2 | 4 | 4.5 | ||
9 | 10/09 | Greedy algorithms 3 | 4 | Q2 | S2 | 4.9 |
10 | 12/09 | Divide-and-conquer 1 | 5 | 5.[123] | ||
11 | 17/09 | Divide-and-conquer 2 | 5 | 5.[45] | ||
12 | 19/09 | Divide-and-conquer 3 | 5 | Q3 | S3 | 5.6 |
13 | 24/09 | Dynamic programming 1 | 6 | 6.[12] | ||
14 | 26/09 | Dynamic programming 2 | 6 | 6.[45] | ||
Theory of computation | ||||||
15 | 01/10 | Theory: TBD | ||||
16 | 03/10 | Theory: TBD | ||||
17 | 08/10 | Dynamic programming 3 | 6 | Q4 | S4 | 6.[67] |
18 | 10/10 | Theory: TBD | ||||
15/10 | Semana acadêmica | |||||
17/10 | Semana acadêmica | |||||
19 | 22/10 | Theory: TBD | ||||
20 | 24/10 | Theory: TBD | ||||
21 | 29/10 | Theory: TBD | ||||
22 | 31/10 | Theory: TBD | ||||
23 | 05/11 | Theory: TBD | ||||
24 | 07/11 | Theory: TBD | ||||
25 | 12/11 | Theory: TBD | ||||
26 | 14/11 | Theory: TBD | ||||
27 | 19/11 | Theory: TBD | ||||
28 | 21/11 | Theory: TBD | ||||
29 | 26/11 | Theory: TBD | ||||
30 | 28/11 | Theory: TBD | ||||
10/12 | Prova de recuperação. | |||||
20/12 | Post-semester exam. | E | SE | |||
11/01 | Official end of lecture period 2019/2. |
See the homepage of the course at PPGC.