Índice
-
- INF 5010: Otimização combinatória
- INF 5016: Algoritmos avançados
- INF 5023: Técnicas de busca heurística.
Esta é uma versão antiga do documento!
Somebody once asked John Hopcroft about the problem of P and NP. He answered: “On Tuesdays, I try to prove that they are equal, on the rest of the week - that they are different.” I believe that he has reduced the time to try to show that they are equal to Sunday afternoons.
Professors: Álvaro Freitas Moreira, Marcus Ritt
Total hours: 60 h (in 30 lectures of 2h)
Credits: 4
Summary: Theory of Computation: Models of computation. Limitation of formal systems. Complexity theory.
Algorithms: Analysis of algorithms. Main techniques for designing algorithms.
Time and room: Tue/Thu 10.30, 102, building 43425.
Consultation hours: Thu 13.30, room 216, building 43425.
Details: On the homepage of the course at PPGC.
No. | Data | Topics | Chap. in notes | Exercises | Solutions | Reading |
---|---|---|---|---|---|---|
Algorithms | ||||||
1 | 05/03 | Administrativa. Introduction. | 1 | 1.1 | ||
2 | 10/03 | Representative problems. | 1.2 | |||
3 | 12/03 | Basics of algorithm analysis. | 2 | 2 | ||
4 | 17/03 | Graph algorithms 1. | 3.[12],4.4 | |||
5 | 19/03 | Graph algorithms 2. | 3.[3-6] | |||
6 | 24/03 | Graph algorithms 3. | ||||
7 | 26/09 | Greedy algorithms 1. | 4 | 4.[12] | ||
27/03 | Pre-semester exam. | |||||
8 | 31/03 | Greedy algorithms 2. | 4 | 4.5 | ||
9 | 02/04 | Greedy algorithms 3. | 4 | 4.9 | ||
10 | 07/04 | Divide-and-conquer 1. | 5 | 5.[123] | ||
11 | 09/04 | Divide-and-conquer 2. | 5 | 5.[45] | ||
12 | 14/04 | Divide-and-conquer 3. | 5 | 5.6 | ||
13 | 16/04 | Dynamic programming 1. | 6 | 6.[12] | ||
21/04 | Tiradentes | |||||
14 | 23/04 | Dynamic programming 2. | 6 | 6.[45] | ||
15 | 28/04 | Dynamic programming 3. | 6 | 6.[67] | ||
Theory of computation | ||||||
16 | 30/04 | Theory: TBD | ||||
17 | 05/05 | Theory: TBD | ||||
18 | 07/05 | Theory: TBD | ||||
19 | 12/05 | Theory: TBD | ||||
20 | 14/05 | Theory: TBD | ||||
21 | 19/05 | Theory: TBD | ||||
22 | 21/05 | Theory: TBD | ||||
23 | 26/05 | Theory: TBD | ||||
24 | 28/05 | Theory: TBD | ||||
25 | 02/06 | Theory: TBD | ||||
26 | 04/06 | Theory: TBD | ||||
27 | 09/06 | Theory: TBD | ||||
11/06 | Corpus Christi | |||||
28 | 16/06 | Theory: TBD | ||||
29 | 18/06 | Theory: TBD | ||||
30 | 23/06 | Theory: TBD | ||||
30/06 | Prova de recuperação. | |||||
09/07 | Post-semester exam. | |||||
15/07 | Official end of lecture period 2020/1. |
See the homepage of the course at PPGC.