Índice
-
- INF 5010: Otimização combinatória
- INF 5016: Algoritmos avançados
- INF 5023: Técnicas de busca heurística.
Somebody once asked John Hopcroft about the problem of P and NP. He answered: “On Tuesdays, I try to prove that they are equal, on the rest of the week - that they are different.” I believe that he has reduced the time to try to show that they are equal to Sunday afternoons.
Professor: Marcus Ritt
Total hours: 30 h (in 15 lectures of 2h)
Credits: 2
Summary: Algorithms: Analysis of algorithms. Main techniques for designing algorithms.
Time and room: Tue/Thu 8.30, 113/43425.
Consultation hours: By appointment.
Details: On the homepage of the course at PPGC.
No. | Date | Topics | Chap. in notes | Exercises | Solutions | Reading |
---|---|---|---|---|---|---|
Algorithms | ||||||
1a | 10/10 | Administrativa. Introduction. | 1 | 1.1 | ||
12/10 | Nossa Senhora Aparecida | |||||
2 | 17/10 | Basics of analysis and representative problems. | 1.2 | |||
3 | 19/10 | Basics of analysis and representative problems. | 2 | E1 | S1 | 2 |
20/10 | Exame de qualificação | |||||
4 | 24/10 | Graph algorithms 1. | 3.[123],4.4 | |||
5 | 26/10 | Graph algorithms 2. | 3.[46] | |||
6 | 31/10 | Graph algorithms 3. | E2 | S2 | 3.5 | |
02/11 | Finados | |||||
7 | 07/11 | Greedy algorithms 1 (a distância). | 4 | 4.[12] | ||
09/11 | Semana academica | |||||
8 | 14/11 | Greedy algorithms 2. | 4 | 4.5, 4.9 | ||
9 | 16/11 | Divide-and-conquer algorithms 1. | 5 | E3 | S3 | 5.[123] |
10 | 21/11 | Divide-and-conquer algorithms 2. | 5 | 5.[45] | ||
11 | 23/11 | Divide-and-conquer algorithms 3. | 5 | 5.6 | ||
12 | 28/11 | Dynamic programming 1. | 6 | E4 | S4 | 6.[12] |
13 | 30/11 | Dynamic programming 2. | 6 | 6.[45] | ||
15 | 05/12 | Dynamic programming 3. | 6 | E5 | S5 | 6.[67] |
1b | 07/12 | Revisão e exercícios. | ||||
15 | 12/12 | Prova (AUD-0) | P | S | ||
A combinar | Prova de recuperação | |||||
24/02 | Official end of lecture period 2023/2. |
See the homepage of the course at PPGC. Specifically in this source we have