05/05/2020
Gene Ontology Analysis Options
- Contents
 - GO Parameters
 - Organism annotations
 
| Legend | Name | Description | 
|---|---|---|
| A | Identifiers column | Column used to identify the genes used as input. | 
| B | Identifier type | Type of identifier used as input. Currently, only Gene Symbol and Accession ID are available. | 
| C | Included comparison results | One or more comparison results to peform the GO analysis | 
| D | Filter genes | Filters the genes to be used as input. | 
| E | Organism database option | Choose an organism from a predefined list of GO organism annotations. | 
| F | Selected organism | List of available organisms. This list corresponds to the available organism packages in Bioconductor. | 
| G | Ontology subset | Ontology subset to be taken into account. The options are Biological Process (BP), Molecular Function (MF), and Cellular Component (CC). | 
| H | Custom annotation | Custom GO annotation used as input. It can be a GAF file available in the Gene Ontology Consortium. | 
| Legend | Name | Description | 
|---|---|---|
| A | Statistical test | Statistical test applied to the enrichment test. The options are:
  | 
| B | Algorithm for statistical test | Defines the algorithm used to calculate the selected statistical test. The options are: 
  | 
| C | Multiple testing correction | Method of p-value correction.
The options are:
  | 
| D | Adjusted p-value cutoff | Maximum corrected p-value to consider significance. | 
| E | Minimum required genes per GO term | Minimum required genes per GO to consider the GO entry significant for the current analysis. | 
| F | Identifiers reference set | Choose between testing the genes against the selected genes or all genes in the dataset. | 
| G | Generate plots for results | Check this if rendered plots must be included in the result. | 
Remarks
Organism annotations
The available organisms annotations are the same from those available in Bioconductor.
Below there's a list of these packages for each organism:
- org.Ag.eg.db = Anopheles;
 - org.At.tair.db = Arabidopsis;
 - org.Bt.eg.db = Bovine;
 - org.Ce.eg.db = Worm;
 - org.Cf.eg.db = Canine;
 - org.Dm.eg.db = Fly;
 - org.Dr.eg.db = Zebrafish;
 - org.EcK12.eg.db = E coli strain K12;
 - org.EcSakai.eg.db = E coli strain Sakai;
 - org.Gg.eg.db = Chicken;
 - org.Hs.eg.db = Human;
 - org.Mm.eg.db = Mouse;
 - org.Mmu.eg.db = Rhesus;
 - org.Mxanthus.db = Myxococcus xanthus DK 1622;
 - org.Pf.plasmo.db = Malaria;
 - org.Pt.eg.db = Chimp;
 - org.Rn.eg.db = Rat;
 - org.Sc.sgd.db = Yeast;
 - org.Ss.eg.db = Pig;
 - org.Xl.eg.db = Xenopus.